Usage statistics for modernsolo-2

Summary Period: April 2025
Generated 01-May-2025 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 511
Total Files 160
Total Pages 320
Total Visits 160
Total kB Files 1037
Total Unique Sites 76
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 46
. Avg Max
Hits per Hour 21 247
Hits per Day 511 511
Files per Day 160 160
Pages per Day 320 320
Sites per Day 76 76
Visits per Day 160 160
kB Files per Day 1037 1037
Hits by Response Code
Code 200 - OK 31.31% 160
Code 400 - Bad Request 5.48% 28
Code 403 - Forbidden 0.20% 1
Code 404 - Not Found 60.47% 309
Code 405 - Method Not Allowed 2.54% 13

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
30 511 100.00% 160 100.00% 320 100.00% 160 100.00% 76 100.00% 1037 100.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 6 1.17% 4 4 2.50% 6 6 1.88% 14 14 1.36%
1 15 15 2.94% 9 9 5.62% 12 12 3.75% 47 47 4.54%
2 5 5 0.98% 4 4 2.50% 5 5 1.56% 29 29 2.75%
3 247 247 48.34% 17 17 10.62% 129 129 40.31% 245 245 23.65%
4 16 16 3.13% 12 12 7.50% 15 15 4.69% 86 86 8.29%
5 15 15 2.94% 4 4 2.50% 14 14 4.38% 17 17 1.66%
6 9 9 1.76% 6 6 3.75% 9 9 2.81% 29 29 2.75%
7 7 7 1.37% 4 4 2.50% 7 7 2.19% 15 15 1.40%
8 66 66 12.92% 8 8 5.00% 10 10 3.12% 82 82 7.90%
9 14 14 2.74% 8 8 5.00% 13 13 4.06% 44 44 4.24%
10 7 7 1.37% 6 6 3.75% 6 6 1.88% 28 28 2.66%
11 7 7 1.37% 7 7 4.38% 7 7 2.19% 38 38 3.65%
12 6 6 1.17% 4 4 2.50% 5 5 1.56% 21 21 2.07%
13 15 15 2.94% 10 10 6.25% 12 12 3.75% 57 57 5.53%
14 7 7 1.37% 4 4 2.50% 7 7 2.19% 22 22 2.12%
15 8 8 1.57% 7 7 4.38% 8 8 2.50% 38 38 3.70%
16 6 6 1.17% 5 5 3.12% 5 5 1.56% 32 32 3.06%
17 7 7 1.37% 5 5 3.12% 7 7 2.19% 17 17 1.68%
18 6 6 1.17% 6 6 3.75% 6 6 1.88% 27 27 2.62%
19 8 8 1.57% 6 6 3.75% 7 7 2.19% 28 28 2.71%
20 6 6 1.17% 6 6 3.75% 6 6 1.88% 35 35 3.34%
21 12 12 2.35% 8 8 5.00% 10 10 3.12% 43 43 4.15%
22 8 8 1.57% 6 6 3.75% 6 6 1.88% 28 28 2.71%
23 8 8 1.57% 4 4 2.50% 8 8 2.50% 15 15 1.45%

Top 1 of 1 Total URLs
# Hits kB F URL
1 160 31.31% 880 84.82% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 160 31.31% 880 84.82% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 160 31.31% 145 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 160 31.31% 138 100.00% /

Top 30 of 76 Total Sites
# Hits Files kB F Visits Hostname
1 223 43.64% 12 7.50% 212 20.47% 1 0.63% 51.195.190.32
2 58 11.35% 1 0.63% 36 3.49% 1 0.63% 45.148.10.42
3 38 7.44% 38 23.75% 140 13.52% 29 18.13% 154.81.156.54
4 23 4.50% 23 14.37% 76 7.32% 23 14.37% 178.211.139.123
5 13 2.54% 0 0.00% 6 0.61% 1 0.63% 185.218.84.169
6 11 2.15% 1 0.63% 7 0.67% 1 0.63% 45.58.159.176
7 10 1.96% 10 6.25% 33 3.18% 10 6.25% 154.81.156.35
8 10 1.96% 10 6.25% 107 10.31% 10 6.25% 154.81.156.7
9 8 1.57% 8 5.00% 26 2.55% 8 5.00% 185.218.84.178
10 8 1.57% 8 5.00% 26 2.55% 8 5.00% 185.218.86.4
11 7 1.37% 6 3.75% 65 6.24% 1 0.63% 123.60.83.173
12 5 0.98% 2 1.25% 15 1.48% 1 0.63% 104.234.115.200
13 5 0.98% 1 0.63% 5 0.49% 1 0.63% 167.94.138.50
14 5 0.98% 1 0.63% 5 0.49% 1 0.63% 167.94.145.111
15 5 0.98% 0 0.00% 2 0.23% 0 0.00% 170.64.224.182
16 4 0.78% 1 0.63% 5 0.45% 1 0.63% 77.90.153.48
17 3 0.59% 1 0.63% 12 1.12% 1 0.63% 178.128.227.69
18 3 0.59% 1 0.63% 4 0.41% 1 0.63% 37.221.192.22
19 3 0.59% 2 1.25% 22 2.11% 3 1.88% 80.82.77.202
20 3 0.59% 1 0.63% 4 0.40% 3 1.88% 92.255.57.58
21 3 0.59% 1 0.63% 12 1.13% 3 1.88% 93.174.93.12
22 2 0.39% 1 0.63% 4 0.36% 1 0.63% 146.70.200.5
23 2 0.39% 0 0.00% 1 0.08% 0 0.00% 159.223.51.218
24 2 0.39% 0 0.00% 1 0.08% 0 0.00% 162.243.28.182
25 2 0.39% 0 0.00% 1 0.09% 2 1.25% 185.242.226.12
26 2 0.39% 0 0.00% 1 0.09% 1 0.63% 198.235.24.48
27 2 0.39% 2 1.25% 21 2.06% 2 1.25% 44.193.10.128
28 2 0.39% 1 0.63% 4 0.36% 1 0.63% 45.142.193.223
29 2 0.39% 0 0.00% 1 0.08% 2 1.25% 45.95.147.209
30 1 0.20% 1 0.63% 11 1.04% 1 0.63% 101.205.190.211

Top 10 of 76 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 223 43.64% 12 7.50% 212 20.47% 1 0.63% 51.195.190.32
2 38 7.44% 38 23.75% 140 13.52% 29 18.13% 154.81.156.54
3 10 1.96% 10 6.25% 107 10.31% 10 6.25% 154.81.156.7
4 23 4.50% 23 14.37% 76 7.32% 23 14.37% 178.211.139.123
5 7 1.37% 6 3.75% 65 6.24% 1 0.63% 123.60.83.173
6 58 11.35% 1 0.63% 36 3.49% 1 0.63% 45.148.10.42
7 10 1.96% 10 6.25% 33 3.18% 10 6.25% 154.81.156.35
8 8 1.57% 8 5.00% 26 2.55% 8 5.00% 185.218.84.178
9 8 1.57% 8 5.00% 26 2.55% 8 5.00% 185.218.86.4
10 3 0.59% 2 1.25% 22 2.11% 3 1.88% 80.82.77.202

Top 5 of 5 Total Referrers
# Hits Referrer
1 505 98.83% - (Direct Request)
2 2 0.39% http://109.235.63.195/WebInterface/login.html
3 2 0.39% http://109.235.63.195:80/admin/login.asp
4 1 0.20% http://109.235.63.195:80
5 1 0.20% t('

Top 15 of 46 Total User Agents
# Hits User Agent
1 217 42.47% curl/7.54.0
2 86 16.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 55 10.76% l9explore/1.2.2
4 19 3.72% Go-http-client/1.1
5 7 1.37% MSIE 7.0
6 6 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 6 1.17% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 6 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 5 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 5 0.98% Mozilla/5.0 zgrab/0.x
11 4 0.78% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 4 0.78% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
13 3 0.59% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
14 2 0.39% Hello-World/1.0
15 2 0.39% Mozilla/5.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 511 100.00% 160 100.00% 1037 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23