Usage statistics for modernsolo-2

Summary Period: June 2025
Generated 01-Jul-2025 06:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 246
Total Files 85
Total Pages 155
Total Visits 105
Total kB Files 598
Total Unique Sites 88
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 105
. Avg Max
Hits per Hour 10 39
Hits per Day 246 246
Files per Day 85 85
Pages per Day 155 155
Sites per Day 88 88
Visits per Day 105 105
kB Files per Day 598 598
Hits by Response Code
Code 200 - OK 34.55% 85
Code 400 - Bad Request 12.20% 30
Code 404 - Not Found 52.44% 129
Code 405 - Method Not Allowed 0.81% 2

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
30 246 100.00% 85 100.00% 155 100.00% 105 100.00% 88 100.00% 598 100.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 5 2.03% 4 4 4.71% 5 5 3.23% 28 28 4.76%
1 5 5 2.03% 4 4 4.71% 4 4 2.58% 21 21 3.51%
2 8 8 3.25% 6 6 7.06% 7 7 4.52% 28 28 4.70%
3 14 14 5.69% 4 4 4.71% 11 11 7.10% 25 25 4.25%
4 3 3 1.22% 0 0 0.00% 3 3 1.94% 1 1 0.25%
5 7 7 2.85% 5 5 5.88% 5 5 3.23% 32 32 5.37%
6 14 14 5.69% 2 2 2.35% 13 13 8.39% 26 26 4.36%
7 15 15 6.10% 3 3 3.53% 12 12 7.74% 15 15 2.58%
8 6 6 2.44% 4 4 4.71% 4 4 2.58% 36 36 6.09%
9 4 4 1.63% 2 2 2.35% 3 3 1.94% 7 7 1.25%
10 2 2 0.81% 1 1 1.18% 1 1 0.65% 4 4 0.63%
11 7 7 2.85% 3 3 3.53% 4 4 2.58% 16 16 2.67%
12 7 7 2.85% 3 3 3.53% 6 6 3.87% 27 27 4.44%
13 2 2 0.81% 2 2 2.35% 2 2 1.29% 6 6 1.09%
14 10 10 4.07% 7 7 8.24% 9 9 5.81% 39 39 6.54%
15 4 4 1.63% 2 2 2.35% 3 3 1.94% 15 15 2.51%
16 3 3 1.22% 3 3 3.53% 3 3 1.94% 25 25 4.14%
17 6 6 2.44% 1 1 1.18% 2 2 1.29% 13 13 2.16%
18 17 17 6.91% 3 3 3.53% 14 14 9.03% 23 23 3.81%
19 39 39 15.85% 4 4 4.71% 8 8 5.16% 43 43 7.13%
20 21 21 8.54% 11 11 12.94% 19 19 12.26% 85 85 14.24%
21 4 4 1.63% 3 3 3.53% 4 4 2.58% 18 18 2.97%
22 37 37 15.04% 5 5 5.88% 9 9 5.81% 52 52 8.68%
23 6 6 2.44% 3 3 3.53% 4 4 2.58% 11 11 1.88%

Top 1 of 1 Total URLs
# Hits kB F URL
1 85 34.55% 528 88.39% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 85 34.55% 528 88.39% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 85 34.55% 88 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 85 34.55% 84 100.00% /

Top 30 of 88 Total Sites
# Hits Files kB F Visits Hostname
1 33 13.41% 1 1.18% 24 4.00% 1 0.95% 78.153.140.177
2 31 12.60% 1 1.18% 23 3.86% 1 0.95% 78.153.140.179
3 11 4.47% 0 0.00% 4 0.70% 1 0.95% 138.197.119.211
4 11 4.47% 0 0.00% 4 0.70% 1 0.95% 170.64.223.93
5 8 3.25% 8 9.41% 26 4.42% 7 6.67% 185.218.84.178
6 7 2.85% 1 1.18% 6 1.01% 1 0.95% 167.94.138.40
7 6 2.44% 0 0.00% 3 0.45% 1 0.95% 148.153.45.235
8 5 2.03% 3 3.53% 33 5.51% 1 0.95% 165.154.202.146
9 5 2.03% 5 5.88% 53 8.95% 5 4.76% 204.76.203.206
10 5 2.03% 5 5.88% 17 2.76% 5 4.76% 204.76.203.219
11 5 2.03% 1 1.18% 12 2.08% 1 0.95% 80.82.77.139
12 4 1.63% 4 4.71% 13 2.21% 4 3.81% 108.165.153.6
13 4 1.63% 0 0.00% 2 0.33% 1 0.95% 141.76.94.18
14 4 1.63% 1 1.18% 12 2.03% 1 0.95% 170.39.218.2
15 3 1.22% 2 2.35% 14 2.42% 3 2.86% 108.165.153.7
16 3 1.22% 1 1.18% 12 1.94% 1 0.95% 134.199.221.150
17 3 1.22% 1 1.18% 4 0.71% 1 0.95% 151.4.150.42
18 3 1.22% 3 3.53% 32 5.37% 3 2.86% 185.218.84.47
19 3 1.22% 2 2.35% 7 1.19% 1 0.95% 45.134.79.89
20 3 1.22% 1 1.18% 4 0.70% 3 2.86% 79.124.58.198
21 3 1.22% 2 2.35% 22 3.67% 2 1.90% 80.82.77.202
22 3 1.22% 0 0.00% 1 0.22% 0 0.00% 87.255.194.135
23 3 1.22% 0 0.00% 1 0.24% 2 1.90% 95.214.53.84
24 2 0.81% 0 0.00% 1 0.14% 0 0.00% 134.209.148.249
25 2 0.81% 0 0.00% 1 0.15% 1 0.95% 154.126.201.150
26 2 0.81% 0 0.00% 1 0.14% 0 0.00% 157.245.174.208
27 2 0.81% 0 0.00% 1 0.16% 1 0.95% 172.104.11.46
28 2 0.81% 0 0.00% 1 0.16% 2 1.90% 185.194.204.246
29 2 0.81% 2 2.35% 21 3.58% 2 1.90% 185.218.84.40
30 2 0.81% 0 0.00% 1 0.17% 1 0.95% 185.224.128.17

Top 10 of 88 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 2.03% 5 5.88% 53 8.95% 5 4.76% 204.76.203.206
2 5 2.03% 3 3.53% 33 5.51% 1 0.95% 165.154.202.146
3 3 1.22% 3 3.53% 32 5.37% 3 2.86% 185.218.84.47
4 8 3.25% 8 9.41% 26 4.42% 7 6.67% 185.218.84.178
5 33 13.41% 1 1.18% 24 4.00% 1 0.95% 78.153.140.177
6 31 12.60% 1 1.18% 23 3.86% 1 0.95% 78.153.140.179
7 3 1.22% 2 2.35% 22 3.67% 2 1.90% 80.82.77.202
8 2 0.81% 2 2.35% 21 3.58% 2 1.90% 185.218.84.40
9 2 0.81% 2 2.35% 21 3.58% 2 1.90% 45.135.193.162
10 5 2.03% 5 5.88% 17 2.76% 5 4.76% 204.76.203.219

Top 1 of 1 Total Referrers
# Hits Referrer
1 246 100.00% - (Direct Request)

Top 15 of 105 Total User Agents
# Hits User Agent
1 21 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 11 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 11 4.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 8 3.25% xfa1
5 6 2.44% Mozilla/5.0
6 6 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
7 5 2.03% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 4 1.63% Go-http-client
9 4 1.63% Hello-World/1.0
10 4 1.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 4 1.63% Mozilla/5.0 zgrab/0.x
12 4 1.63% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
13 3 1.22% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 3 1.22% Go-http-client/1.1
15 2 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 246 100.00% 85 100.00% 598 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23