Usage statistics for modernsolo-2

Summary Period: March 2026
Generated 14-Mar-2026 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 89
Total Files 52
Total Pages 82
Total Visits 50
Total kB Files 262
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 21
. Avg Max
Hits per Hour 3 18
Hits per Day 89 89
Files per Day 52 52
Pages per Day 82 82
Sites per Day 39 39
Visits per Day 50 50
kB Files per Day 262 262
Hits by Response Code
Code 200 - OK 58.43% 52
Code 206 - Partial Content 1.12% 1
Code 400 - Bad Request 17.98% 16
Code 403 - Forbidden 2.25% 2
Code 404 - Not Found 19.10% 17
Code 405 - Method Not Allowed 1.12% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
14 89 100.00% 52 100.00% 82 100.00% 50 100.00% 39 100.00% 262 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 8 8.99% 6 6 11.54% 7 7 8.54% 28 28 10.72%
1 13 13 14.61% 6 6 11.54% 10 10 12.20% 46 46 17.41%
2 16 16 17.98% 8 8 15.38% 16 16 19.51% 38 38 14.41%
3 13 13 14.61% 8 8 15.38% 13 13 15.85% 36 36 13.81%
4 12 12 13.48% 9 9 17.31% 12 12 14.63% 37 37 14.06%
5 18 18 20.22% 9 9 17.31% 15 15 18.29% 49 49 18.62%
6 7 7 7.87% 4 4 7.69% 7 7 8.54% 22 22 8.45%
7 2 2 2.25% 2 2 3.85% 2 2 2.44% 7 7 2.52%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 53 59.55% 244 93.24% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 53 59.55% 244 93.24% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 59.55% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 59.55% 35 100.00% /

Top 30 of 39 Total Sites
# Hits Files kB F Visits Hostname
1 17 19.10% 17 32.69% 56 21.42% 1 2.00% 204.76.203.212
2 9 10.11% 1 1.92% 15 5.63% 2 4.00% 80.82.77.202
3 8 8.99% 8 15.38% 26 10.08% 8 16.00% 195.3.221.8
4 6 6.74% 1 1.92% 6 2.21% 1 2.00% 167.94.146.60
5 5 5.62% 3 5.77% 6 2.44% 1 2.00% 176.65.148.66
6 4 4.49% 1 1.92% 12 4.70% 1 2.00% 120.48.144.5
7 3 3.37% 0 0.00% 1 0.53% 3 6.00% 204.76.203.18
8 3 3.37% 1 1.92% 4 1.59% 1 2.00% 65.49.20.68
9 2 2.25% 2 3.85% 21 8.17% 2 4.00% 149.86.227.60
10 2 2.25% 0 0.00% 1 0.38% 1 2.00% 187.17.224.139
11 2 2.25% 0 0.00% 1 0.37% 2 4.00% 94.102.49.155
12 1 1.12% 1 1.92% 3 1.24% 1 2.00% 104.128.144.214
13 1 1.12% 1 1.92% 11 4.09% 1 2.00% 104.248.231.166
14 1 1.12% 1 1.92% 11 4.09% 1 2.00% 147.185.132.13
15 1 1.12% 1 1.92% 3 1.24% 1 2.00% 162.216.149.95
16 1 1.12% 0 0.00% 0 0.18% 1 2.00% 170.106.165.186
17 1 1.12% 0 0.00% 1 0.20% 1 2.00% 176.65.149.215
18 1 1.12% 0 0.00% 1 0.20% 1 2.00% 184.105.139.69
19 1 1.12% 1 1.92% 11 4.08% 1 2.00% 185.177.72.46
20 1 1.12% 0 0.00% 1 0.20% 1 2.00% 185.242.226.15
21 1 1.12% 1 1.92% 3 1.26% 1 2.00% 192.159.99.125
22 1 1.12% 1 1.92% 3 1.24% 1 2.00% 192.210.135.154
23 1 1.12% 0 0.00% 1 0.20% 1 2.00% 20.84.58.231
24 1 1.12% 1 1.92% 3 1.24% 1 2.00% 3.88.9.47
25 1 1.12% 0 0.00% 1 0.20% 1 2.00% 34.158.79.105
26 1 1.12% 1 1.92% 3 1.24% 1 2.00% 34.50.122.42
27 1 1.12% 1 1.92% 3 1.25% 1 2.00% 43.130.3.122
28 1 1.12% 1 1.92% 3 1.25% 1 2.00% 43.130.72.40
29 1 1.12% 1 1.92% 3 1.25% 1 2.00% 43.153.119.119
30 1 1.12% 1 1.92% 3 1.25% 1 2.00% 43.153.47.201

Top 10 of 39 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 19.10% 17 32.69% 56 21.42% 1 2.00% 204.76.203.212
2 8 8.99% 8 15.38% 26 10.08% 8 16.00% 195.3.221.8
3 2 2.25% 2 3.85% 21 8.17% 2 4.00% 149.86.227.60
4 9 10.11% 1 1.92% 15 5.63% 2 4.00% 80.82.77.202
5 4 4.49% 1 1.92% 12 4.70% 1 2.00% 120.48.144.5
6 1 1.12% 1 1.92% 11 4.09% 1 2.00% 104.248.231.166
7 1 1.12% 1 1.92% 11 4.09% 1 2.00% 147.185.132.13
8 1 1.12% 1 1.92% 11 4.09% 1 2.00% 95.214.55.63
9 1 1.12% 1 1.92% 11 4.08% 1 2.00% 185.177.72.46
10 1 1.12% 1 1.92% 11 4.08% 1 2.00% 79.101.93.196

Top 1 of 1 Total Referrers
# Hits Referrer
1 89 100.00% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 25 28.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 7 7.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 5 5.62% Go-http-client/1.1
4 5 5.62% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org )
5 4 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 4 4.49% libredtail-http
7 3 3.37% Mozilla/5.0
8 3 3.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 2 2.25% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 2 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 2 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
12 1 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 1 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 1 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
15 1 1.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 89 100.00% 53 101.92% 262 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23